KnifeHandles.Com - Culpepper & Co.

Skip to Main Content »

Search Site
8285 Georgia Road - Otto, NC 28763
info@culpepperco.com
Open Monday-Friday 8:30 till 5:00, Saturday 10:00 till 5:00 EST

Category Navigation:

You're currently on:

Discount Carved Stag Bone

More Views

Discount Carved Stag Bone

Be the first to review this product

Availability: In stock.

Price From: $3.00

Quick Overview

We were fortunate to have the foresight to create this pattern in 1992 and it has been a big seller since. When the stag embargo began in 1998 Carved Stag Bone (CSB) really gained in popularity and continues to be a top seller. It is available in several colors including natural which really comes out nice when shaped, torched and polished. Price shown is per pair.


The product in the photo represents a sample only. Actual order may differ from photo.

  • Amber  
  • Bamboo  
  • Black  
  • Crimson  
  • Dark Brown  
  • Goldenroot  
  • Lapis Blue  
  • Mahogany  
  • Moss Green  
  • Mossy Oak  
  • Rootbeer  
  • Rust  
  • Sunset 
  • Watermelon  
  • Whiskey  
  • 1 3/4 x 1/2 
  • 1.75 x .800 
  • 2 1/2 x 3/8 
  • 2 1/4 x 1/2 
  • 2 3/4 x 1 1/4  
  • 2 3/4 x 1 1/8 x .060-.090 
  • 2 3/4 x 15/16 x .060-.090 
  • 2 3/4 x 3/4  
  • 2 3/4 x 5/8  
  • 2 3/4 x 7/16-1/2 
  • 2 3/8 x 3/4 
  • 2 3/8 x 3/8 
  • 2 3/8 x 5/8 
  • 2 5/8 x 3/4 
  • 2 5/8 x 5/8 
  • 2 5/8 x 9/16 
  • 2 7/8 x 5/8 
  • 2 7/8 x 7/8 
  • 2.9 x .500 
  • 3 1/16 x 1/2 
  • 3 1/16 x 11/16 
  • 3 1/2 x 1  
  • 3 1/2 x 1 1/4 
  • 3 1/2 x 1 1/8 
  • 3 1/2 x 1 3/8 
  • 3 1/2 x 3/4 x .135 
  • 3 1/2 x 7/8  
  • 3 1/4 x 1 
  • 3 1/4 x 1 1/4  
  • 3 1/4 x 1 1/8  
  • 3 1/4 x 13/16 
  • 3 1/4 x 3/4  
  • 3 1/4 x 5/8-7/8 
  • 3 1/4 x 7/8 
  • 3 1/4 x 7/8 x .160-Flat Top 
  • 3 1/8 x 1 
  • 3 1/8 x 1 1/8 
  • 3 1/8 x 3/4 
  • 3 1/8 x 5/8 x 13/16 
  • 3 1/8 x 5/8-7/8 
  • 3 1/8 x 7/8 
  • 3 3/16 x 13/16 
  • 3 3/16 x 3/4 
  • 3 3/4 x 1 1/4 
  • 3 3/4 x 1 1/4 x .070-.100 
  • 3 3/4 x 3/4  
  • 3 3/4 x 7/8 
  • 3 3/4 x 7/8 x .100 
  • 3 3/8 x 7/8 
  • 3 5/8 x 1 
  • 3 5/8 x 1 3/8 
  • 3 5/8 x 7/8 
  • 3 7/16 x 3/4-1 1/16 
  • 3 7/16 x 7/8 
  • 3 7/16 x 7/8 x .150-Flat Top 
  • 3 7/8 x 1 
  • 3 7/8 x 1 1/4  
  • 3 7/8 x 1 x 1/8 
  • 3 x 1 
  • 3 x 1 1/8 
  • 3 x 1 x .140-Flat Top 
  • 3 x 13/16 
  • 3 x 3/4 
  • 3 x 5/8 
  • 3 x 7/8  
  • 3.25 x .875 x .625 
  • 3.625 x .875 
  • 4 1/2 x 1 1/2 
  • 4 1/2 x 1 1/4 
  • 4 1/2 x 1 1/8 
  • 4 1/2 x 1 3/16 
  • 4 1/4 x 1 
  • 4 1/4 x 1 1/2 
  • 4 1/4 x 1 1/4 
  • 4 1/4 x 7/8 
  • 4 1/8 x 1 1/4  
  • 4 1/8 x 1 1/4 x .090 
  • 4 1/8 x 1 1/8 
  • 4 1/8 x 1 3/16 
  • 4 1/8 x 1 3/8 
  • 4 3/8 x 1 1/8 (tapers to 1 1/16 in center) 
  • 4 x 1 
  • 4 x 1 1/4 
  • 4 x 1 1/8 
  • 4 x 1 5/16 x .180-Radius Top 
  • 4 x 1 x 1/4 
  • 4 x 1 x 3/16 
  • 4 x 15/16-1 1/4 (tapered) 
  • 5 x 1 1/2 
  • 5 x 1 1/4 
  • 5 x 1 1/8 
  • 5 x 1 3/16 

* Required Fields

Price From: $3.00
Add Items to Cart

Product Description

 

Additional Information

American Standard Color No

Product Tags

Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
 

My Cart

You have no items in your shopping cart.

Compare Products

You have no items to compare.

Monthly Specials

Monthly Specials

Catalog Request